(Premium 3BHK Residential Floors Sector 78 Gurugram)
Deen Dayal Jan Awas Yojna Floors offers spacious 3 BHK residences with exclusive office spaces in the basement and north-facing units. Comfort, privacy, and thought ful design come together to give you more than just a home, a lifestyle to call your own.
At Sector 78, Gurugram, life at Deen Dayal Jan Awas Yojna Floors strikes a rare balance of being deeply connected yet tucked away in calm surroundings. With Dwarka Expressway, NH 48, Cyber Hub, and IGI Airport just minutes away, your retreat in the city never feels out of reach
SITUATED IN PRIME LOCATION, WELL CONNECTED TO MAJOR HIGHWAYS
Everything you need for a comfortable, connected lifestyle
Deen Dayal Jan Awas Yojna Floors – Gurugram
| Floor | Basic Cost | GST-5% | Final Cost |
|---|---|---|---|
| 1st Floor | ₹2,10,00,000 | ₹10,50,000 | ₹2,20,50,000 |
| 2nd & 3rd Floor | ₹2,05,00,000 | ₹10,25,000 | ₹2,15,25,000 |
| 4th Floor with Roof Right | ₹2,30,00,000 | ₹11,50,000 | ₹2,41,50,000 |
| PAYMENT PLAN : 35 - 35 - 30 | ||||
|---|---|---|---|---|
| Payment Milestone | % | 1st Floor | 2nd & 3rd Floor | 4th Floor with Roof Right |
| Registration Amount | 0% | ₹49,000 | ₹49,000 | ₹49,000 |
| At the time of Allotment (Less Registration Amount) | 10% | ₹21,56,000 | ₹21,03,500 | ₹23,66,000 |
| Within 30 days of Booking | 15% | ₹33,07,500 | ₹32,28,750 | ₹36,22,500 |
| Within 90 days of Booking | 10% | ₹22,05,000 | ₹21,52,500 | ₹24,15,000 |
| On Completion of Super Structure | 35% | ₹77,17,500 | ₹75,33,750 | ₹84,52,500 |
| On apply of OC | 25% | ₹55,12,500 | ₹53,81,250 | ₹60,37,500 |
| On Offer of Possession + Other charges | 5% | ₹11,02,500 | ₹10,76,250 | ₹12,07,500 |
| TOTAL | 100% | ₹2,20,50,000 | ₹2,15,25,000 | ₹2,41,50,000 |
| Floor | Basic Cost | GST-5% | Final Cost |
|---|---|---|---|
| 1st Floor | ₹2,25,00,000 | ₹11,25,000 | ₹2,36,25,000 |
| 2nd & 3rd Floor | ₹2,20,00,000 | ₹11,00,000 | ₹2,31,00,000 |
| 4th Floor with Roof Right | ₹2,45,00,000 | ₹12,25,000 | ₹2,57,25,000 |
| PAYMENT PLAN : 35 - 35 - 30 | ||||
|---|---|---|---|---|
| Payment Milestone | % | 1st Floor | 2nd & 3rd Floor | 4th Floor with Roof Right |
| Registration Amount | 0% | ₹49,000 | ₹49,000 | ₹49,000 |
| At the time of Allotment (Less Registration Amount) | 10% | ₹23,13,500 | ₹22,69,826 | ₹25,23,500 |
| Within 30 days of Booking | 15% | ₹35,43,750 | ₹34,65,000 | ₹38,58,750 |
| Within 90 days of Booking | 10% | ₹23,62,500 | ₹23,10,000 | ₹25,72,500 |
| On Completion of Super Structure | 35% | ₹82,68,750 | ₹80,85,000 | ₹90,03,750 |
| On apply of OC | 25% | ₹59,06,250 | ₹57,75,000 | ₹64,31,250 |
| On Offer of Possession + Other charges | 5% | ₹11,81,250 | ₹11,55,000 | ₹12,86,250 |
| TOTAL | 100% | ₹2,36,25,000 | ₹2,31,08,826 | ₹2,57,25,000 |
Flooring
Premium Vitrified / Porcelain Tiles
Wall
Oil Bond Distemper
Doors
Hardwood Frame with Laminated Finish Flush Door
External Doors & Windows
Aluminium Powder Coated / UPVC with Glass
Air Conditioner
High Wall Split System AC
Flooring
Marble Flooring / Vitrified Tiles
Ceiling
Oil Bond Distemper, Whitewash
Wall
Oil Bond Distemper and Whitewash
Main Doors
WPC / Hardwood Frame with Laminated Flush Door
Air Conditioner
High Wall Split System AC
Flooring
Marble Flooring / Vitrified Tiles
Wall
Oil Bond Distemper, Whitewash
Fixtures & Faucets
Modern Style CP Fittings / Single Bowl Sink
Dado
Ceramic Tiles 600mm Above Counter
Countertop
Stone
Flooring
Anti-Skid Ceramic Tiles
Wall
Ceramic Tiles
Ceiling
Grid False Ceiling
Fittings & Fixtures
Modern Style CP Fittings / Single Bowl Sink / W.C & Washbasin